Brazil vs Germany (2-1) All Goals & Highlights [International Friendly

Loading...

Sign in or sign up now!
Alert icon
Upgrade to the latest Flash Player for improved playback performance. Upgrade now or more info.
60,000
Loading...
Alert icon
Sign in or sign up now!
Alert icon

Uploaded by on Oct 10, 2009

http://www.youtube.com/Manchesterunited430 -
Brasil Brazil Brasilien Republik Staat Deutschland Alemanha fósforo destacarás tudo gols alle Ziele anpassen Höhepunkte
ALL GOALS & HIGHLIGHTS - BRAZIL VS GERMANY 2-1 - INTERNATIONAL FRIENDLY 2009

BRASIL 2X1 DEUTSCHLAND - AMISTOSO INTERNACIONAL 2009 - GOLS & LANCES

BRASIL VS DEUTSCHLAND 2-1 ALL GOALS & HIGHLIGHTS

GOLS & LANCES DA PARTIDA - BRASIL 2-1 GERMANY - AMISTOSO INTERNACIONAL 2009

Friendly - Fußball Football soccer Futbol Fútbol futebol gole goles gol gols goal goals goleada melhores momentos Highlights amistoso argentina
GK Júlio César September 3, 1979 (1979-09-03) (age 30) 42 0 Internazionale
GK Victor January 21, 1983 (1983-01-21) (age 26) 0 0 Grêmio
GK Helton May 18, 1978 (1978-05-18) (age 31) 3 0 Porto DF Maicon July 26, 1981 (1981-07-26) (age 28) 51 5 Internazionale
DF Luisão February 13, 1982 (1982-02-13) (age 27) 37 3 Benfica
DF Dani Alves May 6, 1983 (1983-05-06) (age 26) 29 3 Barcelona
DF Filipe September 8, 1985 (1985-09-08) (age 24) 0 0 Deportivo La Coruña
DF Naldo September 10, 1982 (1982-09-10) (age 27) 4 0 Werder Bremen
DF André Santos March 8, 1983 (1983-03-08) (age 26) 8 0 Fenerbahçe
DF Miranda September 7, 1984 (1984-09-07) (age 25) 4 0 São Paulo MF Kaká April 22, 1982 (1982-04-22) (age 27) 72 26 Real Madrid
MF Josué July 19, 1979 (1979-07-19) (age 30) 25 1 Wolfsburg
MF Lucas January 9, 1987 (1987-01-09) (age 22) 3 0 Liverpool
MF Ramires March 24, 1987 (1987-03-24) (age 22) 8 0 Benfica
MF Gilberto Silva October 7, 1976 (1976-10-07) (age 33) 82 3 Panathinaikos
MF Elano June 14, 1981 (1981-06-14) (age 28) 37 6 Galatasaray
MF Alex March 25, 1982 (1982-03-25) (age 27) 2 0 Spartak Moscow
MF Sandro March 15, 1989 (1989-03-15) (age 20) 1 0 Internacional
MF Diego Souza June 17, 1985 (1985-06-17) (age 24) 0 0 Palmeiras FW Luís Fabiano November 8, 1980 (1980-11-08) (age 28) 33 25 Sevilla
FW Nilmar July 14, 1984 (1984-07-14) (age 25) 10 5 Villarreal
FW Adriano February 17, 1982 (1982-02-17) (age 27) 46 27 Flamengo
FW Diego Tardelli May 10, 1985 (1985-05-10) (age 24) 2 0 Atlético Mineiro

Name Date of birth Club Caps (goals) Debut
Goalkeepers
René Adler 15 January 1985 (1985-01-15) (age 24) Bayer Leverkusen 7 (0) v. Russia, 11 October 2008
Tim Wiese 17 December 1981 (1981-12-17) (age 27) Werder Bremen 1 (0) v. England, 19 November 2008
Manuel Neuer 27 March 1986 (1986-03-27) (age 23) Schalke 04 1 (0) v. UAE, 2 June 2009
Defenders
Arne Friedrich 29 May 1979 (1979-05-29) (age 30) Hertha BSC 68 (0) v. Bulgaria, 21 August 2002
Philipp Lahm 11 November 1983 (1983-11-11) (age 25) Bayern Munich 61 (3) v. Croatia, 18 February 2004
Per Mertesacker 29 September 1984 (1984-09-29) (age 25) Werder Bremen 58 (1) v. Iran, 9 October 2004
Heiko Westermann 14 August 1983 (1983-08-14) (age 26) Schalke 04 15 (2) v. Austria, 6 February 2008
Marcel Schäfer 7 June 1984 (1984-06-07) (age 25) Wolfsburg 6 (0) v. England, 19 November 2008
Andreas Beck 13 March 1987 (1987-03-13) (age 22) 1899 Hoffenheim 4 (0) v. Norway, 11 February 2009
Jérôme Boateng 3 September 1988 (1988-09-03) (age 21) Hamburger SV 1 (0) v. Russia, 10 October 2009
Midfielders
Michael Ballack (captain) 26 September 1976 (1976-09-26) (age 33) Chelsea 96 (42) v. Scotland, 28 April 1999
Bastian Schweinsteiger 1 August 1984 (1984-08-01) (age 25) Bayern Munich 71 (19) v. Hungary, 6 June 2004
Thomas Hitzlsperger 5 April 1982 (1982-04-05) (age 27) Stuttgart 49 (6) v. Iran, 9 October 2004
Piotr Trochowski 22 March 1984 (1984-03-22) (age 25) Hamburg 26 (2) v. Georgia, 7 October 2006
Simon Rolfes 21 January 1982 (1982-01-21) (age 27) Bayer Leverkusen 21 (1) v. Denmark, 28 March 2007
Marko Marin 13 March 1989 (1989-03-13) (age 20) Werder Bremen 7 (1) v. Belarus, 27 May 2008
Mesut Özil 15 October 1988 (1988-10-15) (age 20) Werder Bremen 5 (1) v. Norway, 11 February 2009
Christian Gentner 14 August 1985 (1985-08-14) (age 24) Wolfsburg 3 (0) v. China, 29 May 2009
Strikers
Miroslav Klose 9 June 1978 (1978-06-09) (age 31) Bayern Munich 92 (48) v. Albania, 24 March 2001
Lukas Podolski 4 June 1985 (1985-06-04) (age 24) 1.FC Köln 67 (34) v. Hungary, 6 June 2004
Mario Gómez 10 July 1985 (1985-07-10) (age 24) Bayern Munich 29 (11) v. Switzerland, 7 February 2007
Cacau 27 March 1981 (1981-03-27) (age 28) Stuttgart 3 (0) v. China, 29 May 2009

  • likes, 15 dislikes

Link to this comment:

Share to:
see all

All Comments (34)

Sign In or Sign Up now to post a comment!
  • You Brazilians are such arrogant, egotistical fuckwits. Germany has a far stronger economy than yours. Plus they win far more medals in the summer and winter Olympics than you jackasses (can't actually think of the last time Brazil actually won a medal). Your country is drowning in economic ruin and corruption. All you're good at is soccer. You won't always win. The next time Germany craps deep inside your mouths, I'll be there to rub it in. Stupid moronic fuckers.

  • @Pedru000 of course the best goalkeeper oliver kahn ;)

  • GAAAAAAAAAAAAAAAAAAAAAAAAAAAAA­AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA­AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA­AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA­AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA­AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA­AAAAAAAAAAAAAAAAAAAAAAAAAAAAAA­AAAAAAAAAAAAAAAAWWWLLLLLL

  • @1989mahir

    in more than 20 matches Germany have beaten us (Brazil) very few times. Brazil owns Germany.

    Brazil is rebuilding its team, so this Germany squad, wich already have a team playing for quite so long together should have trashed the Brazilian youngsters, 3x2 was a win, sure, but it wans't that impressive, given that Brazil missed many opportunities !

  • @TheKhwarezmShah Brazil 5 times Champion... Germany 3 times...

    Oh, do you remember Oliver Khan? The best goalkeeper of the 2002 World Cup? He reached the final with just one goal in his back... I think he doesn't want to see Ronaldo's face anymore...

    SUCK IT!

  • @duduvissotto yea ,like now in stuttgart ;)

  • Anyone else noticed that Germany is ALWAYS second place in the world cup

    ALWAAAAAYYYYSSSS

  • @TheKhwarezmShah brazil 5 champioship . germany 3 . is obvious that brazil is better by far

  • Once again, Brazil beats Germany.....as always !

  • Its not a friendly.... its World Cup U-20 Quarter-Finals Brazil 2-1 Germany!

Loading...

Alert icon
0 / 00Unsaved Playlist Return to active list
    1. Your queue is empty. Add videos to your queue using this button:
      or sign in to load a different list.
    Loading...Loading...Saving...
    • Clear all videos from this list
    • Learn more