Name Year School Prelims Finals
===============================================================================
Section 1 Finals
1 403 Joe Didia So GT 10.97 11.09
2 327 Trent Guy Jr So Clemson 10.62 10.51
3 554 Keith Ricks Fr VT 10.44 10.52
4 325 Jacoby Ford Jr Clemson 10.35 10.24
5 339 Cj Spiller Jr Clemson 10.60 10.49
6 331 Justin Murdock Fr Clemson 10.79 10.75
7 483 Edward Baldwin Jr UNC 10.96 10.96
8 447 Nathan Gholston Fr Miami 11.05 11.07
I think your results are wrong.
ianedwards19 2 years ago
that was the heat sheet...it's updated with finals times now
GTTrack84 2 years ago