Alert icon
We're changing our privacy policy. This stuff matters.  Learn more  Dismiss

F1 - The last bit of Europe Practice 3 2011

Loading...

Sign in or sign up now!
Alert icon
Upgrade to the latest Flash Player for improved playback performance. Upgrade now or more info.
414 views
Loading...
Alert icon
Sign in or sign up now!
Alert icon

Uploaded by on Jun 25, 2011

DISPLAY COLOURS AND RESULTS IN DESCRIPTION!

DISPLAY COLOURS

Yellow

Default display colour.

Red

Indicates cars exiting and entering the pits. The car number and driver name appears in red until that car goes through the first sector when it will revert to its normal colour.

White

Indicates the most recent information available for that driver (e.g. a white sector time is the information for the sector just completed).

Green

Indicates a personal best for that driver and may relate to individual sector times as well as a lap time.

Magenta

Indicates the overall best in that session and may relate to individual sector times as well as a lap time.

Grey

Used in qualifying only. Indicates drivers who have been knocked out in the first or second qualifying phase and are therefore no longer eligible to participate in the session.

STOP

Appears in place of the sector information in the event of a car not completing that sector, indicating that in all probability the car has stopped on the circuit.

RESULTS

Position-Number-Team-Time-Laps

1 1 Sebastian Vettel RBR-Renault 1:37.258 15
2 5 Fernando Alonso Ferrari 1:37.678 0.420 16
3 6 Felipe Massa Ferrari 1:37.840 0.582 17
4 2 Mark Webber RBR-Renault 1:38.068 0.810 13
5 4 Jenson Button McLaren-Mercedes 1:38.326 1.068 13
6 8 Nico Rosberg Mercedes 1:38.580 1.322 15
7 3 Lewis Hamilton McLaren-Mercedes 1:38.741 1.483 13
8 7 Michael Schumacher Mercedes 1:38.799 1.541 14
9 10 Vitaly Petrov Renault 1:38.822 1.564 17
10 9 Nick Heidfeld Renault 1:39.113 1.855 15
11 14 Adrian Sutil Force India-Mercedes 1:39.411 2.153 19
12 17 Sergio Perez Sauber-Ferrari 1:39.778 2.520 18
13 15 Paul di Resta Force India-Mercedes 1:39.823 2.565 18
14 16 Kamui Kobayashi Sauber-Ferrari 1:39.848 2.590 18
15 18 Sebastien Buemi STR-Ferrari 1:39.888 2.630 17
16 11 Rubens Barrichello Williams-Cosworth 1:39.987 2.729 18
17 12 Pastor Maldonado Williams-Cosworth 1:40.004 2.746 16
18 19 Jaime Alguersuari STR-Ferrari 1:40.239 2.981 20
19 20 Heikki Kovalainen Lotus-Renault 1:41.267 4.009 15
20 21 Jarno Trulli Lotus-Renault 1:41.690 4.432 18
21 24 Timo Glock Virgin-Cosworth 1:42.557 5.299 18
22 23 Vitantonio Liuzzi HRT-Cosworth 1:43.243 5.985 17
23 25 Jerome d'Ambrosio Virgin-Cosworth 1:43.309 6.051 18
24 22 Narain Karthikeyan HRT-Cosworth 1:44.630 7.372 19

  • likes, 0 dislikes

Link to this comment:

Share to:
see all

All Comments (0)

Sign In or Sign Up now to post a comment!
Loading...

Alert icon
0 / 00Unsaved Playlist Return to active list
    1. Your queue is empty. Add videos to your queue using this button:
      or sign in to load a different list.
    Loading...Loading...Saving...
    • Clear all videos from this list
    • Learn more