Duke Basketball 11/12/07
Cameron Indoor
Official Basketball Box Score
New Mexico State vs Duke
11/12/07 7:00 PM at Durham, N.C. (Cameron Indoor Stadium)
--------------------------------------------------------------------------------
VISITORS: New Mexico State 0-2 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Justin Hawkins...... f 7-16 0-2 2-2 1 10 11 3 16 0 4 2 0 32
31 Hatila Passos....... c 2-6 0-0 0-1 3 3 6 4 4 0 1 0 0 20
11 Chris Cole.......... g 0-2 0-1 0-0 0 0 0 2 0 1 5 0 0 23
12 Fred Peete.......... g 4-9 3-7 2-2 0 0 0 2 13 3 2 0 1 36
22 Jonathan Gibson..... g 3-8 1-5 0-1 0 1 1 0 7 2 3 0 1 26
02 JayDee Luster....... 1-1 0-0 0-0 0 0 0 3 2 3 4 0 0 7
10 Paris Carter........ 2-4 0-2 0-1 0 1 1 4 4 3 4 0 0 23
21 Wendell McKines..... 5-6 0-0 0-0 1 4 5 2 10 0 0 1 0 16
32 Martin Iti.......... 1-3 0-0 2-4 0 2 2 5 4 0 2 0 0 14
55 Trei Steward........ 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 3
Team................ 1 3 4
Totals.............. 25-55 4-17 7-13 6 24 30 26 61 12 26 3 2 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 14-23 60.9% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-9 22.2% Game: 23.5% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 5-7 71.4% Game: 53.8% 2,4
--------------------------------------------------------------------------------
HOME TEAM: Duke 2-0 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kyle Singler........ f 3-7 0-3 4-5 1 4 5 4 10 1 0 2 2 23
42 Lance Thomas........ f 1-3 0-0 3-3 2 2 4 4 5 0 2 0 0 20
03 Greg Paulus......... g 4-6 1-2 0-2 2 2 4 2 9 8 3 0 4 26
15 Gerald Henderson.... g 5-12 0-3 1-2 0 0 0 1 11 2 3 1 1 25
21 DeMarcus Nelson..... g 5-8 2-3 2-2 2 5 7 1 14 3 3 0 0 28
02 Nolan Smith......... 1-6 0-2 0-0 0 0 0 2 2 3 3 0 0 16
05 Martynas Pocius..... 2-3 0-1 0-0 1 0 1 2 4 0 0 0 1 7
20 Taylor King......... 2-8 2-6 1-2 0 4 4 2 7 0 0 0 0 17
30 Jon Scheyer......... 8-11 4-6 2-3 1 3 4 1 22 1 3 1 2 27
55 Brian Zoubek........ 1-3 0-0 0-0 2 3 5 1 2 0 0 2 1 11
TEAM................ 1 3 4
Totals.............. 32-67 9-26 13-19 12 26 38 20 86 18 17 6 11 200
TOTAL FG% 1st Half: 18-40 45.0% 2nd Half: 14-27 51.9% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 4-10 40.0% Game: 34.6% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 7-10 70.0% Game: 68.4% 1,2
They were scared of going to play Duke
usafshelland 3 years ago
i love duke basketball :)
BrianZoubekIsLove 3 years ago
During the loss to NC State last year he stepped up and scored 14 points in 17 min. He didn't miss a shot the whole game. I wish that he would get more playing time.
gonein60sec15 4 years ago
near the end the pass between the legs by paulus was great
im hoping he'll really step up this year
dukefan282 4 years ago
I think if he can get 20+ minutes he'll shine
ThankYouJerryGarcia 4 years ago
Yess. ive been waiting for duke to give marty more minutes. I remember watching marty in high school. he went to my best friends school.
cjmdawg111 4 years ago
I <3 Marty !
He is AMAZING and completely underrated.
gregandabbyforever 4 years ago