Alert icon
We're changing our privacy policy. This stuff matters.  Learn more  Dismiss

35 Largest Cities in the United States of America

Loading...

Sign in or sign up now!
Alert icon
Upgrade to the latest Flash Player for improved playback performance. Upgrade now or more info.
10,354
Loading...
Alert icon
Sign in or sign up now!
Alert icon

Uploaded by on Dec 22, 2009

A slideshow of the 35 most populus cities in America from most to least populated.

1st: New York, New York [City Population - 8,391,881 | Metro Population - 19,006,798]
2nd: Los Angeles, California [City Population - 3,833,995 | Metro Population (CSA) - 17,786,419]
3rd: Chicago, Illinois [City Population - 2,853,114 | Metro Population - 9,785,747]
4th: Houston, Texas [City Population - 2,257,926 | Metro Population - 5,867,489]
5th: Phoenix, Arizona [City Population - 1,601,587 | Metro Population - 4,364,034]
6th: Philadelphia, Pennsylvania [City Population - 1,547,901 | Metro Population - 5,838,471]
7th: San Antonio, Texas [City Population - 1,373,668 | Metro Population - 2,031,445]
*8th: San Diego, California [City Population - 1,359,132 | Metro Population - 3,001,072]
*9th: Dallas, Texas [City Population - 1,299,542 | Metro Population - 6,447,315]
10th: San Jose, California [City Population - 964,695 | Metro Population - 1,839,700]
11th: Detroit, Michigan [City Population - 910,920 | Metro Population - 4,403,437]
12th: San Fransisco, California [City Population - 815,358 | Metro Population - 4,203,898]
13th: Jacksonville, Florida [City Population - 813,518 | Metro Population - 1,313,228]
14th: Indianapolis, Indiana [City Population - 807,584 | Metro Population - 1,715,459]
15th: Austin, Texas [City Population - 786,382 | Metro Population - 1,705,075]
16th: Columbus, Ohio [City Population - 769,382 | Metro Population - 1,773,120]
*17th: Charlotte, North Carolina [City Population - 756,912 | Metro Population - 1,745,524]
*18th: Fort Worth, Texas [City Population - 727,575 | Metro Population - 6,447,315]
19th: Memphis, Tennesse [City Population - 676,640 | Metro Population - 1,280,533]
*20th: Boston, Massachusetts [City Population - 645,169 | Metro Population - 4,522,858]
*21st: Baltimore, Maryland [City Population - 637,418 | Metro Population - 2,690,886]
22nd: El Paso, Texas [City Population - 620,447 | Metro Population - 751,296]
*23rd: Seattle, Washington [City Population - 617,334 | Metro Population - 3,407,848]
*24th: Denver, Colorado [City Population - 610,345 | Metro Population - 2,552,195]
*25th: Nashville, Tennesse [City Population - 605,473 | Metro Population - 1,666,566]
*26th: Milwaukee, Wisconsin [City Population - 604,133 | Metro Population - 1,739,497]
27th: Washington, District of Columbia [City Population - 599,657 | Metro Population - 5,358,130]
28th: Las Vegas, Nevada [City Population - 567,641 | Metro Population - 1,865,746]
29th: Portland, Oregon [City Population - 566,541 | Metro Population - 2,217,325]
30th: Louisville, Kentucky [City Population - 566,503 | Metro Population - 1,266,454]
31st: Oklahoma City, Oklahoma [City Population - 560,332 | Metro Population - 1,206,142]
32nd: Tucson, Airzona [City Population - 548,555 | Metro Population - 1,023,320]
33rd: Atlanta, Georgia [City Population - 540,921 | Metro Population - 5,475,213]
34th: Albuquerque, New Mexico [City Population - 528,497 | Metro Population - 857,903]
**35th: Kansas City, Missouri [City Population - 482,299 | Metro Population - 2,053,928]

* - Out of order in video
** - Not in video

Music: Sim Broadway and Updown Town from SimCity 3000

Category:

Travel & Events

Tags:

License:

Standard YouTube License

  • likes, 1 dislikes

Link to this comment:

Share to:

Uploader Comments (BNSF4321)

  • you are not right on the san antonio 3thrd pic thats in st, paul MN

  • 1.L.A. 2.NYC 3.Miami 4.SanDiego 5.SanFrancisko 6.Philly 7.St.Louis 8.Chicago 9.Johnson City 10.Detroit 11.Jville 12.DC 13.Springfield 14.Las Vegas 15.Boston 16.Birmingham 17.Jefferson City 18.Tampa 19.Hawaii 20.Kansas

  • @NYCfreak100 What is this a list of becuase two of these are states.

Top Comments

  • gotta love the music

see all

All Comments (55)

Sign In or Sign Up now to post a comment!
  • @NYCfreak100 st louis only has like 3000 K people. springfield at 13? jefferson city is smaller than kansas city and st louis. birmingham? johnson city?OBVIOUSLY NYC IS #1!!!!!

  • El por favor sonó simpático : ), pero...que tiempo puede perder un desperdicio como tú?. Vaya paradoja, verdad? ;-))

  • @AlexHeudebert No me hagas perder el tiempo, marsupial alopécico, te lo pido por favor ^^ x

  • @juliamrxula que modales : )) ... es una actitud propia de moros como tú o la crisis de tu paisillo te esta inflamando las almorranas? jaajaj

  • @AlexHeudebert te he dado permiso para que me hagas perder el tiempo? muérete ^^ chabolero ;)

  • @juliamrxula Jajajajaja.... madrid?, barcelona??? jajajajajaja

    no nos vengas con cuentos moriscos cara de aznar, esos dos lugares que mencionas en la cola de tu lista son dos pueblos con buena densidad demografica y punto. Son simpaticos para pasar un fin de semana agradable, pero decir que están entre las mejores ciudades del mundo? no pasa de ser un chiste mediocre como tú : )

  • @raf1923 NEW YORK IS OF ENGLAND

  • LOUISVILLE!

  • is that the sims soundtrack

  • LOS ANGELES IS OF MEXICO.

Loading...
Alert icon
0 / 00Unsaved Playlist Return to active list
    1. Your queue is empty. Add videos to your queue using this button:
      or sign in to load a different list.
    Loading...Loading...Saving...
    • Clear all videos from this list
    • Learn more