Sunspot 1024 Complete History

Loading...

Sign in or sign up now!
Alert icon
Upgrade to the latest Flash Player for improved playback performance. Upgrade now or more info.
6,096
Loading...
Alert icon
Sign in or sign up now!
Alert icon

Uploaded by on Jul 10, 2009

This video is the complete history of Sunspot 1024 of Solar Cycle 24. This was the largest and best defined Sunspot in over 2 years . This area was able to kick off 2 decent C-class flares. There was a total of 38 noteable flares while this area as it crossed the face of the Sun . This active area first emerged on the Eastern Area of the Sun on 6--30-2009 where it quickly formed and faded in less then 24 hours. Then on 7-3-2009 it rapidly reformed. It moved beyond viewing crossing the Western Limb on 7-10-2009 giving us a faster then normal transit in this latitude

2009/07/03 21:58:0022:09:0022:01:00A6.0 S24E13 ( 1024 )
2009/07/03 23:05:0023:10:0023:08:00B1.3 S26E13 ( 1024 )
2009/07/03 23:49:0023:58:0023:54:00B3.2 S29E13 ( 1024 )
2009/07/04 01:02:0001:26:0001:19:00B3.6 S26E13 ( 1024 )
2009/07/04 02:08:0002:20:0002:13:00B4.7 S27E11 ( 1024 )
2009/07/04 02:46:0003:07:0003:04:00B3.7 S28E14 ( 1024 )
2009/07/04 04:29:0004:42:0004:37:00B8.3 S25E10 ( 1024 )
2009/07/04 06:00:0006:13:0006:06:00B2.1 S26E08 ( 1024 )
2009/07/04 07:48:0007:56:0007:52:00B2.8 S27E08 ( 1024 )
2009/07/04 09:41:0009:46:0009:44:00B1.2 S25E08 ( 1024 )
2009/07/04 11:59:0012:14:0012:07:00B3.1 S27E09 ( 1024 )
2009/07/04 12:31:0012:38:0012:34:00B2.0 S25E06 ( 1024 )
2009/07/04 13:40:0013:57:0013:55:00B5.3 S26E06 ( 1024 )
2009/07/04 16:11:0016:16:0016:14:00B1.5 S27E06 ( 1024 )
2009/07/04 22:01:0022:15:0022:09:00B5.9 S26E03 ( 1024 )
2009/07/05 01:06:0001:29:0001:15:00B5.9 S26E02 ( 1024 )
2009/07/05 04:41:0004:50:0004:47:00B2.3 S30W00 ( 1024 )
2009/07/05 04:51:0005:08:0005:01:00B2.2 S26W01 ( 1024 )
2009/07/05 06:08:0006:21:0006:14:00B5.1 S26W01 ( 1024 )
2009/07/05 07:07:0007:18:0007:13:00C2.7 S26W01 ( 1024 )
2009/07/05 09:34:0009:50:0009:37:00B3.0 S24W06 ( 1024 )
2009/07/05 10:53:0011:00:0010:57:00B1.2 S25W04 ( 1024 )
2009/07/05 11:05:0011:13:0011:09:00B5.0 S25W04 ( 1024 )
2009/07/05 12:45:0012:55:0012:50:00B3.5 S25W11 ( 1024 )
2009/07/05 15:42:0016:04:0015:47:00B1.4 S26W02 ( 1024 )
2009/07/05 16:38:0016:54:0016:49:00B1.8 S25W08 ( 1024 )
2009/07/05 17:34:0017:46:0017:37:00B1.0 S25W13 ( 1024 )
2009/07/05 18:55:0019:35:0019:21:00A6.8 S24W12 ( 1024 )
2009/07/06 02:20:0002:28:0002:26:00B1.5 S23W14 ( 1024 )
2009/07/06 04:02:0004:09:0004:06:00B1.5 S25W14 ( 1024 )
2009/07/06 16:59:0017:25:0017:05:00C1.0 S25W21 ( 1024 )
2009/07/07 16:12:0017:45:0017:00:00A9.1 S25W34 ( 1024 )
2009/07/07 21:58:0022:14:0022:06:00B1.2 S25W42 ( 1024 )
2009/07/07 23:41:0023:47:0023:44:00B1.0 S25W39 ( 1024 )
2009/07/08 01:32:0001:39:0001:36:00B1.2 S25W40 ( 1024 )
2009/07/08 02:50:0003:54:0003:13:00B1.8 S24W45 ( 1024 )
2009/07/08 05:24:0005:35:0005:29:00B4.4 S25W40 ( 1024 )
2009/07/10 10:18:0011:12:0010:41:00A4.6 S26W73 ( 1024 )

This video contains a detailed event report of both C-class flare events from lmsal.. This video also contains SOHO Credit NASA/ESA Solar Imagery of the transit in EIT 171, MDI Continuum, MDI Magnetogram .And last but no least it contains a total Sunspot drawing history from Mt. Wilson UCLA

Category:

Science & Technology

Tags:

License:

Standard YouTube License

  • likes, 1 dislikes

All Comments

Adding comments has been disabled for this video.

Alert icon
0 / 00Unsaved Playlist Return to active list
    1. Your queue is empty. Add videos to your queue using this button:
      or sign in to load a different list.
    Loading...Loading...Saving...
    • Clear all videos from this list
    • Learn more