Stage 15 and 19 of the 2010 ADAC Rallye Deutschland
SS15 Dhrontal:
1 11 Petter SOLBERG 14:44.2 +0.0 0.0
2 1 Sebastien LOEB 14:45.7 +1.5 +1.5
3 7 Sebastien OGIER 14:47.7 +2.0 +3.5
4 4 Jari-Matti LATVALA 14:47.9 +0.2 +3.7
5 3 Mikko HIRVONEN 14:50.6 +2.7 +6.4
6 2 Daniel SORDO 14:54.7 +4.1 +10.5
7 5 Matthew WILSON 15:00.6 +5.9 +16.4
8 8 Kimi RÄIKKÖNEN 15:26.4 +25.8 +42.2
9 14 Khalid AL QASSIMI 15:38.1 +11.7 +53.9
10 18 Mads OSTBERG 15:39.7 +1.6 +55.5
SS19 Circus Maximus:
1 8 Kimi RÄIKKÖNEN 3:13.9 +0.0 0.0
2 5 Matthew WILSON 3:15.7 +1.8 +1.8
3 7 Sebastien OGIER 3:16.8 +1.1 +2.9
4 4 Jari-Matti LATVALA 3:17.3 +0.5 +3.4
5 1 Sebastien LOEB 3:19.2 +1.9 +5.3
6 2 Daniel SORDO 3:19.9 +0.7 +6.0
7 16 Bernhard TEN BRINKE 3:21.3 +1.4 +7.4
8 15 Mark VAN ELDIK 3:21.5 +0.2 +7.6
9 14 Khalid AL QASSIMI 3:22.9 +1.4 +9.0
10 24 Patrik SANDELL 3:24.8 +1.9 +10.9
Link to this comment:
All Comments (0)