There are some Pokemon found only in Heart Gold, while some are only found on Soul Silver.
The exclusives are as follows:
---------------------------------
HeartGold | SoulSilver
----------------------------------
| Mankey | Meowth |
| Primeape | Persian |
| Growlithe | Vulpix |
| Arcanine | Ninetales |
| Omanyte | Kabuto |
| Omastar | Kabutops |
| Spinarak | Ledyba |
| Ariados | Ledian |
| Gligar | Delibird |
| Mantine | Skarmory |
| Phanpy | Teddiursa |
| Donphan | Ursaring |
| Sableye | Mawile |
| Baltoy | Gulpin |
| Claydol | Swalot |
| Latias | Latios |
| Kyogre | Groudon |
| Mantyke | --- |
| Gliscor | --- |
------------------------------------
One notable similarity is that both games have some
Pokemon that are completely unobtainable in both versions and require the use of trading or something
such as a Wi-Fi event to obtain them.
Unobtainable Pokemon
-----------------------------------
Celebi, Regirock, Regice, Registeel, Jirachi, Deoxys, Turtwig, Grotle,
Torterra, Chimchar, Monferno, Infernape, Piplup, Prinplup, Empoleon, Cranidos,
Rampardos, Shieldon, Bastiodon, Drifloon, Drifblim, Glameow, Purugly, Stunky,
Skuntank, Magnezone, Leafeon, Glaceon, Probopass, Rotom, Uxie, Mesprit, Azelf,
Heatran, Regigigas, Cresselia, Phione, Manaphy, Darkrai, Shaymin, Arceus
Obtainable w/Event
--------------------------
Dialga, Palkia, Giratina, Mew
Obtainable w/PokeWalker only
------------------------------
Skitty, Delcatty, Carvanha, Sharpedo, Wailmer, Wailord, Castform, Kecleon,
Snorunt, Glalie, Froslass, Snover, Abomasnow, Tropius, Shellos, Gastrodon,
Finneon, Lumineon, Feebas, Milotic, Spiritomb.
----------------------------------
ROUTE 35
----------------------------------
Pokemon | Type | Encounter | Mrn | Day | Ngt |
-------------------------------------------------------------
| NidoranM | Poison | Grass | 30% | 30% | 30% |
| NidoranF | Poison | Grass | 30% | 30% | 30% |
| Drowzee | Psychic | Grass | 20% | 20% | 20% |
| Abra | Psychic | Grass | 10% | 10% | 10% |
| Pidgey | Normal/Flying| Grass | 5% | 5% | N/A |
| Hoothoot | Normal/Flying | Grass | N/A | N/A | 5% |
| Ditto | Normal | Grass | 4% | 4% | 4% |
| Yanma | Bug/Flying | Grass | 1% | 1% | 1% |
-------------------------------------------------------------
| Psyduck | Water| Surf | 90% | 90% | 90% |
| Golduck | Water| Surf | 10% | 10% | 10% |
| Magikarp | Water| Old Rod | 95% | 95% | 95% |
| Poliwag | Water | Old Rod | 5% | 5% | 5% |
| Magikarp | Water | Good Rod | 60% | 60% | 60% |
| Poliwag | Water | Good Rod | 40% | 40% | 40% |
| Poliwag | Water | Super Rod | 93% | 93% | 93% |
| Magikarp | Water| Super Rod | 7% | 7% | 7% |
-------------------------------------------------------------
---------------------------------
| NATIONAL PARK |
-------------------------------------------------------------
| Pokemon | Type | Encounter | Mrn | Day | Ngt |
-------------------------------------------------------------
| Pidgey | Normal/Flying | Grass | 20% | 20% | N/A |
| Hoothoot | Normal/Flying | Grass | N/A | N/A | 100%|
| Caterpie | Bug| Grass HG | 50% | 30% | N/A |
| Metapod | Bug| Grass HG | 30% | 30% | N/A |
| Weedle | Bug/Poison| Grass SS | 50% | 30% | N/A |
| Kakuna | Bug/Poison| Grass SS | 30% | 30% | N/A |
| Sunkern | Grass | Grass | N/A | 25% | N/A |
-------------------------------------------------------------
--------------------------------------
BUG CATCHING CONTEST
Wild Levels: 7 - 18
-------------------------------------------------------------
| Pokemon | Type | Encounter | Mrn | Day | Ngt |
------------------------------------------------------------
| Caterpie | Bug | Grass | 20% | 20% | 20% |
| Weedle | Bug/Poison | Grass | 20% | 20% | 20% |
| Metapod | Bug | Grass | 10% | 10% | 10% |
| Kakuna | Bug/Poison | Grass | 10% | 10% | 10% |
| Venonat | Bug/Poison | Grass | 10% | 10% | 10% |
| Paras | Bug/Grass | Grass | 10% | 10% | 10% |
| Butterfree | Bug/Flying | Grass | 5% | 5% | 5% |
| Beedrill | Bug/Poison | Grass | 5% | 5% | 5% |
| Scyther | Bug/Flying | Grass | 5% | 5% | 5% |
| Pinsir | Bug | Grass | 5% | 5% | 5% |
dammit why dont xenon videos appear in my subscription box !? O.O
VideoGamez17 1 year ago
No problem
i will simply share my newest ones with you
when i will upload them
XENON3120 1 year ago
It's freaking amazing how you have so much knowledge about every single Pokemon...I don't know how you do it.
systemite 1 year ago
been playing Pokemon games for years (well 12years now) right from the start - beat every series and game at least 4times......beat Silver and gold 15 x times.....yea...i know....crazy
XENON3120 1 year ago
light ball only increases special attack not physical. i learnt that the hard way.
alexwrm 1 year ago
after GEN III it does increase physical side as well - check Bulbapedija or Smogon if you don't believe me
XENON3120 1 year ago