So...sunny in 2009, flat water in 2010, but on all my visits to HPP there's been a raging headwind. Curse you British weather! Anyway, Eton duly win gold by a "mere" 4 seconds, with Radley in second.
Eton crew:
(b)Rowan Lawson
(2)Max Monfared
(3)Will Locke
(4)Fred Vystavel
(5)Caspar Jopling
(6)Ed Nainby-Luxmoore
(7)Will Kenworthy
(s)Constantine Louloudis
(c)Ollie Fletcher
Times:
1 3 ETN Eton College 01:26.6 02:56.5 04:27.9 5:58.01
2 2 RAD Radley College 01:27.8 02:59.0 04:31.1 6:02.16
3 4 SHR Shrewsbury School 01:28.1 03:01.0 04:34.4 6:05.86
4 5 ABS Abingdon School 01:30.4 03:04.7 04:36.4 6:07.19
5 1 LTU Latymer Upper School 01:29.6 03:04.2 04:39.2 6:14.94
6 6 HA Hampton School 01:31.4 03:09.3 04:50.0 6:28.66
Link to this comment:
All Comments (0)