*Note: The version I have is the DOS version and the CDs were created in 1996, so this solution MAY NOT work with newer versions, albeit I doubt that.
(Text Walkthrough Included) Every walkthrough I read said that there is no actual solution to this puzzle, including (but not limited to) Universal Hint Solution, Just Adventure+ and GameFAQs. There were other fan made ones, but again said the same thing.
This video show Samantha's plays with if you choose for help every time via the Game Book. I also tested this method manually several times, and won each round, including each time Stauf made the exact moves.
So hopefully those sites will see this and update their FAQs with this info.
Link To Honeycomb Diagram For Walkthrough Below:
|
http://img.photobucket.com/albums/v495/Anima_Caligo/11thHourHoneycomb.jpg
|
|
|
-----------------------------
| STARTING | LOCATIONS |
| 5-27-61 | 1-35-57 |
-----------------------------
|Carl's Moves | Stauf's Moves|
-----------------------------
A. 05 - 04 | 35 - 26
B. 05 - 18 | 35 - 25
C. 04 - 02 | 18 - 11
D. 02 - 08 | 26 - 34
E. 02 - 07 | 25 - 24
F. 01 - 06 | 34 - 42
G. 07 - 13 | 42 - 55
H. 06 - 12 | 26 - 35
I. 13 - 20 | 35 - 43
J. 13 - 21 | 11 - 10
K. 08 - 09 | 24 - 16
L. 08 - 04 | 11 - 17
M. 04 - 05 | 25 - 33
N. 04 - 03 | 34 - 42
O. 09 - 15 | 43 - 50
P. 16 - 23 | 33 - 32
Q. 03 - 08 | 33 - 41
R. 15 - 22 | 32 - 31
S. 21 - 30 | 41 - 39
T. 20 - 38 | 32 - 40
U. 38 - 47 | 55 - 48
V. 08 - 14 | 33 - 41
W. 13 - 20 | 42 - 49
X. 39 - 46 | 48 - 53
Y. 30 - 38 | 53 - 52
Z. 38 - 45 | 57 - 51
AA. 27 - 44 | 53 - 58
BB. 21 - 29 | 50 - 56
CC. 12 - 19 | 41 - 48
DD. 20 - 28 | 48 - 54
EE. 29 - 37 | 55 - 60
FF. 19 - 27 | 54 - 59
GG. 28 - 36 |
(All This can be found in "About This Video")
Walkthrough was made in Notepad, so the wrap around is distorting it, but it's still readable.
Also added a link for the diagram of the game just above the walkthrough too.
Enjoy! :)
Vlyke615 4 years ago