http://www.dukefightmaster.com/
Gay marriage is now legal in california and we here at the duke fightmaster show have ca new idea for the flag and the new state motto. There is no other replacement for conan obrien with a more insane audience than the duke fightmaster show audience.
1 59 George Carlin (2) +503 557 1 Graham Bunn Breakout!
2 17 Jessica Alba (768) +435 537 2 Dody Goodman Breakout!
3 7 WWE (578) +230 421 3 Celine Jules Breakout!
4 - Jules Asner (1) +306 308 4 Jules Asner 22943%
5 33 Camp Rock (2) +141 240 5 Christy Carlson Romano 6391%
6 2 Hi-5 (256) -18 231 6 Christy Turlington 4859%
7 15 IRS (103) +102 198 7 Don Imus 4739%
8 - Christy Carlson Romano (1) +142 144 8 Christy Chung 3427%
9 6 UEFA Euro 2008 (5) -47 139 9 Nissan Gtr 3016%
10 - Transformers 2 (1) +125 137 10 Seven Words You Can Never Say On Television 2687%
11 12 Scott Kalitta (2) -11 131 11 Candace Parker 1993%
12 10 RuneScape (578) -22 125 12 Kimberly Caldwell 1484%
13 9 Webkinz World (97) -34 119 13 California Earthquake 1085%
14 44 Kellie Pickler (2) +61 116 14 Margo Harshman 1017%
15 13 Britney Spears (552) +2 114 15 Transformers 2 1015%
16 70 Amy Winehouse (3) +68 110 16 Massachusetts Pregnancy Pact 938%
17 8 NHRA (2) -73 96 17 George Carlin 933%
18 19 Angelina Jolie (578) +2 94 18 Shaquille O'neal 880%
19 11 Limewire (115) -29 93 19 Phoenix Mars Lander 850%
20 14 Club Pengiun (3) -18 93 20 Cheap Gas Prices 844%
the buzz log
Recent Entries
Don Imus, Back in Buzz
Battery-Operated Textbooks
If That Is Your Real Name...
The Not-So-Lost Tribe
George Carlin, R.I.P.
The Buzz Weekend in Review
Summer Musical Tours of Duty
Not to Be Confused With 'Hat Head'
Isn't this show from like 4 years ago? Are you ever going to catch up with you editing Duke and release your shows in the same decade that they were produced? For all we know, the people in these videos are long dead.
wben1916 3 years ago
I'm doing my best wben1916, I'll have the rest of 28 and 29 up in the next few days.
dukefightmaster 3 years ago