Middlesex beat Surrey by 7 wickets
Surrey won the toss and decided to bat
Surrey Innings
139 for 8 (20.0 overs)
Middlesex Innings
140 for 3 (18.3 overs)
Surrey Innings - Close Runs Balls 4s 6s
Newman b Murtagh 8 8 1 0
Ramprakash c Murtagh b Finn 8 16 0 0
Afzaal b Malan 37 32 3 1
Murtagh run out 0 1 0 0
Razzaq c and b Burton 6 4 1 0
Batty not out 42 36 4 1
Schofield b Henderson 16 11 1 1
Roy c and b Henderson 4 3 1 0
Spriegel b Henderson 12 9 1 0
Extras 4w 2lb 6
Total for 8 139 (20.0 ovs)
Bowler O M R W
Murtagh 4.0 0 24 1
Finn 3.0 0 12 1
Henderson 4.0 0 22 3
Burton 3.0 0 21 1
Udal 4.0 0 29 0
Malan 2.0 0 29 1
Fall of wicket
12 Newman
30 Ramprakash
31 Murtagh
38 Razzaq
86 Afzaal
119 Schofield
123 Roy
139 Spriegel
Middlesex Innings - Close
Runs Balls 4s 6s
Godleman c Afzaal b Razzaq 12 23 1 0
Housego lbw b Afzaal 18 19 2 0
Henderson c Murtagh b Schofield 26 15 2 2
Scott not out 31 28 1 0
Morgan not out 36 28 3 1
Extras 5nb 2w 4b 6lb 17
Total for 3 140 (18.3 ovs)
Bowler O M R W
Dernbach 2.3 0 19 0
Ormond 4.0 0 23 0
Razzaq 3.0 0 20 1
Schofield 4.0 0 36 1
Afzaal 4.0 0 24 1
Spriegel 1.0 0 8 0
Fall of wicket
29 Godleman
60 Housego
70 Henderson
Umpires: A A Jones, R T Robinson
Surrey: Newman, Ramprakash, Murtagh, Afzaal, Razzaq, Roy, Batty, Schofield, Spriegel, Ormond, Dernbach
Middlesex: Godleman, Housego, Henderson, Joyce, Morgan, Malan, Udal, Murtagh, Scott, Burton, Finn
Link to this comment:
All Comments (0)