Men's 400 IM "A" Final

Loading...

Sign in or sign up now!
Alert icon
Upgrade to the latest Flash Player for improved playback performance. Upgrade now or more info.
159 views
Loading...
Alert icon
Sign in or sign up now!
Alert icon

Uploaded by on Feb 26, 2011

1 Gremizzi, Giaco FR UNLV-CA 3:53.59 3:48.99*NCAB 20 24.41 52.08 (27.67) 1:21.08 (29.00) 1:49.62 (28.54) 2:22.02 (32.40) 2:54.63 (32.61) 3:22.02 (27.39) 3:48.99 (26.97)
2 Alfaro, Rafael FR Brigham Young-UT 3:57.66 3:53.92 NCAB 17 24.98 53.51 (28.53) 1:24.12 (30.61) 1:53.97 (29.85) 2:26.66 (32.69) 2:59.43 (32.77) 3:27.07 (27.64) 3:53.92 (26.85)
3 Richards, Steph FR Brigham Young-UT 3:56.99 3:55.93 16 25.08 53.99 (28.91) 1:23.72 (29.73) 1:53.23 (29.51) 2:26.27 (33.04) 3:00.25 (33.98) 3:28.51 (28.26) 3:55.93 (27.42)
4 Meier, Brandon FR UNLV-CA 3:56.17 3:57.77 15 24.96 53.54 (28.58) 1:23.76 (30.22) 1:53.44 (29.68) 2:26.15 (32.71) 2:59.78 (33.63) 3:28.73 (28.95) 3:57.77 (29.04)
5 Calhoon, Jayce FR Wyoming-WY 3:57.82 3:57.84 14 24.52 52.62 (28.10) 1:22.14 (29.52) 1:50.58 (28.44) 2:25.82 (35.24) 3:01.96 (36.14) 3:30.33 (28.37) 3:57.84 (27.51)
6 Naik, Narayan K FR Wyoming-WY 3:56.82 3:59.16 13 24.02 52.28 (28.26) 1:22.17 (29.89) 1:53.10 (30.93) 2:27.45 (34.35) 3:02.67 (35.22) 3:31.55 (28.88) 3:59.16 (27.61)
7 Franz, Michael FR TCU-NT 3:57.57 3:59.42 12 24.84 53.46 (28.62) 1:23.34 (29.88) 1:52.67 (29.33) 2:28.50 (35.83) 3:04.77 (36.27) 3:32.76 (27.99) 3:59.42 (26.66)
8 Bonicelli, Eric JR Univ of Utah-UT 3:57.94 3:59.70 11 25.17 53.40 (28.23) 1:23.50 (30.10) 1:54.39 (30.89) 2:30.37 (35.98) 3:06.67 (36.30) 3:33.32 (26.65) 3:59.70 (26.38)

Category:

Sports

Tags:

License:

Standard YouTube License

  • likes, 0 dislikes

Link to this comment:

Share to:
see all

All Comments (0)

Sign In or Sign Up now to post a comment!
Loading...
Alert icon
0 / 00Unsaved Playlist Return to active list
    1. Your queue is empty. Add videos to your queue using this button:
      or sign in to load a different list.
    Loading...Loading...Saving...
    • Clear all videos from this list
    • Learn more