Alert icon
We're changing our privacy policy. This stuff matters.  Learn more  Dismiss

4*200m FREESTYLE RELAY MEN FINAL

Loading...

Sign in or sign up now!
18,256
Loading...
Alert icon
Sign in or sign up now!
Alert icon

Uploaded by on Jan 26, 2008

The 9th world long course swimming championship 2001 Fukuoka underwater camera

Rank Name firstname Nation YB Time(R.T.)
1 AUS HACKETT Grant 80 25.09 25.09 51.72 51.72 1:18.82 1:18.82 1:46.11 1:46.11 0.76
3/1 KLIM Michael 77 2:10.89 24.78 2:38.04 51.93 3:05.30 1:19.19 3:32.60 1:46.49 +0.33
7:04.66 KIRBY William 75 3:57.69 25.09 4:24.84 52.24 4:52.67 1:20.07 5:20.52 1:47.92 +0.49
WR THORPE Ian 82 5:44.20 23.68 6:11.15 50.63 6:38.13 1:17.61 7:04.66 1:44.14 +0.27
2 ITA BREMBILLA Emiliano 78 25.84 25.84 53.15 53.15 1:20.55 1:20.55 1:48.19 1:48.19 0.79
2/1 PELLICIARI Matteo 79 2:13.40 25.21 2:40.80 52.61 3:08.26 1:20.07 3:36.21 1:48.02 +0.41
7:10.86 BECCARI Andrea 78 4:01.42 25.21 4:28.64 52.43 4:56.48 1:20.27 5:24.18 1:47.97 +0.34 ROSOLINO Massimiliano 78 5:49.17 24.99 6:16.03 51.85 6:42.96 1:18.78 7:10.86 1:46.68 +0.38
3 USA GOLDBLATT Scott 79 25.46 25.46 52.50 52.50 1:20.30 1:20.30 1:49.00 1:49.00 0.70
4/1 DUSING Nate 78 2:13.56 24.56 2:41.21 52.21 3:09.32 1:20.32 3:37.78 1:48.78 +0.20
7:13.69 CARVIN Chad 74 4:02.74 24.96 4:30.42 52.64 4:58.33 1:20.55 5:26.19 1:48.41 +0.27 KELLER Klete 82 5:51.38 25.19 6:18.84 52.65 6:47.00 1:20.81 7:13.69 1:47.50 +0.29
4 GBR SINCLAIR Edward 80 25.97 25.97 53.65 53.65 1:21.68 1:21.68 1:49.95 1:49.95 0.82
5/1 PALMER Paul 74 2:14.95 25.00 2:42.66 52.71 3:10.07 1:20.12 3:37.09 1:47.14 +0.17
7:15.60 SPACKMAN Marc 79 4:02.40 25.31 4:30.44 53.35 4:58.78 1:21.69 5:26.64 1:49.55 +0.26
SALTER Jamie 76 5:51.57 24.93 6:19.24 52.60 6:47.49 1:20.85 7:15.60 1:48.96 +0.17
5 GER OESTERLING Johannes 83 26.23 26.23 54.24 54.24 1:22.17 1:22.17 1:50.29 1:50.29 0.80
7/1 HERBST Stefan 78 2:15.10 24.81 2:42.72 52.43 3:11.16 1:20.87 3:39.16 1:48.87 +0.32
7:17.29 POHL Stefan 78 4:04.29 25.13 4:32.14 52.98 5:00.08 1:20.92 5:28.23 1:49.07 +0.30
CONRAD Lars 76 5:52.70 24.47 6:19.86 51.63 6:48.37 1:20.14 7:17.29 1:49.06 +0.15
6 CAN JOHNSTON Mark 79 25.85 25.85 53.50 53.50 1:21.59 1:21.59 1:50.12 1:50.12 0.81
6/1 SAY Richard 79 2:14.94 24.82 2:42.61 52.49 3:10.90 1:20.78 3:39.12 1:49.00 +0.04
7:17.80 JOHNS Brian 82 4:04.70 25.58 4:32.76 53.64 5:01.36 1:22.24 5:28.54 1:49.42 +0.25
MINTENKO Michael 75 5:53.08 24.54 6:20.49 51.95 6:48.84 1:20.30 7:17.80 1:49.26 +0.34
7 JPN HARA Hideaki 74 25.74 25.74 53.51 53.51 1:22.15 1:22.15 1:50.90 1:50.90 0.75
1/1 HOSOKAWA Daisuke 82 2:16.12 25.22 2:43.84 52.94 3:12.28 1:21.38 3:40.22 1:49.32 +0.17
7:20.60 OKUMURA Yoshihiro 83 4:05.81 25.59 4:33.74 53.52 5:02.16 1:21.94 5:30.09 1:49.87 +0.40
FUJITA Shunichi 82 5:55.53 25.44 6:23.72 53.63 6:52.23 1:22.14 7:20.60 1:50.51 +0.40
8 RUS GANZEY Stepan 81 26.02 26.02 54.09 54.09 1:22.16 1:22.16 1:50.24 1:50.24 0.81
8/1 TCHERNYCHEV Dmitri 75 2:14.97 24.73 2:42.58 52.34 3:11.08 1:20.84 3:39.28 1:49.04 +0.30
7:22.44 POLIAKOV Anatoli 80 4:04.78 25.50 4:32.51 53.23 5:01.35 1:22.07 5:30.11 1:50.83 +0.39
KORCHOUNOV Maxim

Category:

Sports

Tags:

License:

Standard YouTube License

  • likes, 2 dislikes

Link to this comment:

Share to:
see all

All Comments (7)

Sign In or Sign Up now to post a comment!
  • last night at my swim meet i made my best time ever!!!! 28.13. i wanna get better though..

  • marc spackman is on the great britan team and he is my coach :)

  • @nirmalastronault that is amazingly average, but pretty bad for a competitive swimmer.

  • do u know that my free style 50m timing is 30.6sec and 25 m is 10.5sec

  • when i was 11(im 15 now) nate dusing came to our ymca swim meet for a meet and greet swim and i got to swim against him in the 100 free and he gave me his signed olympic swim cap

  • pelliciari vai a lavorare

  • nate dusing is the man, even though he went to cov cath

Loading...

0 / 00Unsaved Playlist Return to active list
    1. Your queue is empty. Add videos to your queue using this button:
      or sign in to load a different list.
    Loading...Loading...Saving...
    • Clear all videos from this list
    • Learn more