WLS - RNY Postop Update Month 14 - I'm backkkk.. bucklist CHECK!!!! Back sort of... will REALLY be back next wk. Short update with numbers for Month 14. Had my numbers wrong. Last weigh in 3 wks ago - down only 1 lb since then but that's just fine considering all the find dining and sociables I've been partaking it. Back on track next week! Thanks to all my new and old subscribers also, I promise I'll touch base with you all soon!
My Stats:
Heaviest ever: Jan 1, 2009: 346
Jan 2009 (Decision to have surgery): 333
June 24, 2009 (Start Preop Diet): 325.5
July 15, 2009 (RNY Surgery): 307.5 (-18)
July 29, 2009 (Postop Wk 1 & 2): 286 (-21.5)
Aug 5, 2009 (Postop wk 3): 279 (-7)
Aug 13, 2009 (Postop wk 4): 273 (-6)
Aug 19, 2009 (Postop wk 5): 273 (-0)
Aug 26, 2009 (Postop wk 6): 270.5 (-2.5)
Sep 11, 2009 (Postop wk 7 & 8): 265.5 (-5)
Sep 16, 2009 (Postop wk 9): 261.5 (-4)
Sep 23, 2009 (Postop wk 10): 258.5 (-3)
Sep 30, 2009 (Postop wk 11): 254 (-4.5)
Oct 7, 2009 (Postop wk 12): 254 (+/- 0)
Oct 21, 2009 (Postop wk 13 & 14: 250.5 (-3.5)
Oct 28, 2009 (Postop wk 15): 244.5 (-6)
Nov 4, 2009 (Postop wk 16): 242 (-2.5)
Nov 11, 2009 (Postop wk 17): 241 (-1)
Nov 18, 2009 (Postop wk 18): 237 (-4)
Nov 25, 2009 (Postop wk 19): 234.5 (-2.5)
Dec 2, 2009 (Postop wk 20): 232 (-2.5)
Dec 9, 2009 (Postop wk 21): 232 (-0)
Dec 16, 2009 (Postop wk 22): 232 (-0)
Dec 23, 2009 (Postop wk 23): 227.5(-4.5)
Jan 2, 2010 (Postop wk 24): 227 (-0.5)
Jan 6, 2010 (Postop wk 25): 227 (-0)
Jan 7, 2010 (Mini Goal Met-100 lbs gone!): 225.5 (-1.5)
Jan 13, 2010 (Postop wk 26): 225 (-0.5)
Jan 20, 2010 (Postop wk 27): 223 (-2.0)
Jan 27, 2010 (Postop wk 28): 220 (-3.0)
...No longer morbidly obese...YAY!
Feb 3, 2010 (Postop wk 29): 219 (-1.0)
Feb 10, 2010 (Postop wk 30): 216 (-3.0)
Feb 24, 2010 (Postop wk 31 & 32): 214.5 (-1.5)
Mar 3, 2010 (Postop wk 33): 214 (-0.5)
Mar 10, 2010 (Postop wk 34): 212.5 (-1.5)
Mar 17, 2010 (Postop wk 35): 209.5 (-3)
Mar 24, 2010 (Postop wk 36): 209.5 (-0)
Mar 31, 2010 (Postop wk 37): 210.5 (+1)
Apr 7, 2010 (Postop wk 38): 210.5 (-0)
Apr 14, 2010 (Postop wk 39): 211.5 (+1)
Apr 21, 2010 (Postop wk 40): 211.5 (-0)
May 1, 2010 (Postop wk 41): 211.5 (-0)
May 5, 2010 (Postop wk 42): 210 (-1.5)
May 12, 2010 (Postop wk 43): 210 (-0)
Jun 16, 2010 (Postop wk 44-48): 205 (-5)
Jun 23, 2010 (Postop wk 49): 203 (-2)
Jun 30, 2010 (Postop wk 50): 204.5 (+1.5)
Jul 15, 2010 (Postop wk 51 & 52): 202.5 (-2.0)
Jul 18, 2010: 198.5 ONE-derland!!!
Jul 21, 2010: (Postop wk 53) 197 (-5.5)
Jul 28, 2010: (Postop wk 54) 198 (+1)
Aug 3, 2010: (Postop wk 55) 198 (-0)
Aug 9, 2010: (Postop wk 56) 195.5 (-2.5)
Sep 2, 2010: (Postop Month 14) 194.5 (-1.0)
TARGET WEIGHT: 150 LBS
TOTAL LOSS TO DATE SINCE SURGERY: 131 LBS
Total wt loss to date since starting this ride: 151.5
BMI:
Jun 24, 2009: 58.6
Jul 15, 2010: 36.4 1 yr
Thanks for watching, commenting and subscribing. Make a great day! :o)
You look so great! Nice and sunkissed and refreshed :-) Your garden is fabulous!! Thanks for sharing all the pictures with us :-)
faithkp 1 year ago
@faithkp thanks Kristen... you must be counting down the hours girl. I hope your day is amazing... and although I've never been married and am pretty certain I never will be married... my best advice to you is don't sweat the details when the big day arrives... if something doesn't happen exactly as you planned it... it's still going to be a perfect day... you're marrying the love of your life! Be happy girl! You deserve it! :)
neecyd63 1 year ago
Woah, look at you - SKINNY! I miss your vids, but am really glad to hear you've been having such a fun and busy summer. Mexico lucky you!
Sunnedae 1 year ago
@Sunnedae lol @ skinny! Not quite sure that's accurate but I'll take it....a wonderful summer but now it's over and it's time to get back to reality and back to work today ...phooey! oh well i guess if one wants to get paid one must go to work...unless they are independently wealthy which I will never be! You are looking fantastic my dear!
neecyd63 1 year ago
Hey there what is your face book name?
Glad to see ya! You look great with a tan!
The Documentary comes our October 2 7 PM PST I think that is 10 PM
AntoniaTakeTwo 1 year ago
@AntoniaTakeTwo hey Toni, thanks! ...my facebook name is Denise Joyce ...thanks for the date I know you have a vid posted about it and I will get to it but now I have this jotted down! Hope you are doing well!
neecyd63 1 year ago