The Finals of the 2009 World Rowing U23 Championships. Dramatic race was won by Germans ahead of Slovenia and Italy. The race finished in U23 World Record time.
Results:
1 GER (Hochruck,Hartig) 01:30.37 (1) 03:03.98 (1) 04:40.45 (1) 06:16.35 (1)
2 SLO (Malesic, Cvet) 01:33.22 (4) 03:07.79 (4) 04:45.05 (4) 06:18.80 (2)
3 ITA (Sacchini, Babboni) 01:31.79 (3) 03:07.14 (3) 04:44.60 (3) 06:19.16 (3)
4 GRE(Konsolas,Kons.) 01:30.79 (2) 03:04.98 (2) 04:43.46 (2) 06:22.74 (4)
5 AUT (Helmeier, Berg) 01:33.50 (5) 03:09.60 (5) 04:48.79 (5) 06:29.32 (5)
6 BUL (Kraivanov,Vitanov)01:33.95 (6) 03:11.55 (6) 04:51.59 (6) 06:31.65 (6)
Link to this comment:
All Comments (1)