Adelaide Cup 2007 -- Gallic

Loading...

Sign in or sign up now!
Alert icon
Upgrade to the latest Flash Player for improved playback performance. Upgrade now or more info.
2,610
Loading...
Alert icon
Sign in or sign up now!
Alert icon

Uploaded by on Oct 5, 2007

1 GALLIC (NZ) | Jockey: S W ARNOLD | Barrier: 6 | Weight: 58.0 |
Trainer: Graeme Rogerson | Penalty: 0 | SP: $4.40F 2 LACEY UNDERALL | Jockey: L NOLEN | Barrier: 2 | Weight: 53.0 |
Trainer: Dan O'Sullivan | Penalty: 0 | SP: $14 3 EXALTED TIME | Jockey: MS C LINDOP | Barrier: 14 | Weight: 55.0 |
Trainer: Jim Smith | Penalty: 0 | SP: $9 4 DANEBAR | Jockey: D TOURNEUR | Barrier: 1 | Weight: 53.0 |
Trainer: Terry Robinson | Penalty: 0 | SP: $7.50 5 SINGSDUBBS (NZ) | Jockey: C BROWN | Barrier: 8 | Weight: 53.0 |
Trainer: Lee Freedman | Penalty: 0 | SP: $4.80 6 FIELD HUNTER | Jockey: B RAWILLER | Barrier: 17 | Weight: 57.5 |
Trainer: Darren Weir | Penalty: 0 | SP: $15 7 DREAM THE DREAM | Jockey: B SHINN | Barrier: 12 | Weight: 53.0 |
Trainer: Jamie Edwards | Penalty: 0 | SP: $10 8 DIRT MUSIC | Jockey: J LYON | Barrier: 20 | Weight: 53.0 |
Trainer: Greg Baker | Penalty: 0 | SP: $101 9 MISS THERON (NZ) | Jockey: C NEWITT | Barrier: 18 | Weight: 53.0 |
Trainer: Mick Price | Penalty: 0 | SP: $17 10 TAILS OF TRIOMPHE | Jockey: P GATT | Barrier: 16 | Weight: 53.5 |
Trainer: Karina O'Sullivan | Penalty: 0 | SP: $21 11 GO GOSSY | Jockey: C D SYMONS | Barrier: 7 | Weight: 53.0 |
Trainer: Greg Eurell | Penalty: 0 | SP: $51 12 PANTANI (NZ) | Jockey: D OLIVER | Barrier: 9 | Weight: 56.5 |
Trainer: Robbie Laing | Penalty: 0 | SP: $16 13 KATHLEEN MARY | Jockey: D MOOR | Barrier: 5 | Weight: 53.0 |
Trainer: Alex Macpherson | Penalty: 0 | SP: $31 14 SAME TONE | Jockey: B PARK | Barrier: 4 | Weight: 53.0 |
Trainer: Jason Williams | Penalty: 0 | SP: $101 15 KUNIYA (NZ) | Jockey: B STANLEY | Barrier: 11 | Weight: 53.0 |
Trainer: Tony Noonan | Penalty: 0 | SP: $41 16 FERERONOCHE | Jockey: B CLARIDGE | Barrier: 13 | Weight: 53.0 |
Trainer: Sue Jaensch | Penalty: 0 | SP: $26 17 ARTHUR PENDRAGON (NZ) | Jockey: A PATTERSON | Barrier: 10 | Weight: 53.0 |
Trainer: Robbie Laing | Penalty: 0 | SP: $17 18 TWO SHADES OF BLUE | Jockey: SIMON PRICE | Barrier: 3 | Weight: 53.0 |
Trainer: Karen Byrnes | Penalty: 0 | SP: $71 19 MCCLOUD | Jockey: D DUNN | Barrier: 15 | Weight: 53.0 |
Trainer: David Hayes | Penalty: 0 | SP: $10 20 KNOCK KNOCK | Jockey: G HOOBIN | Barrier: 19 | Weight: 53.0 |
Trainer: Michael O'Leary | Penalty: 0 | SP: $61

Category:

Sports

Tags:

License:

Standard YouTube License

  • likes, 0 dislikes

Link to this comment:

Share to:
see all

All Comments (5)

Sign In or Sign Up now to post a comment!
  • Robbed!! What a joke.. fancy dissmissing that protest!

  • haha lacey underall... that horse is named after the girl from "Caddyshack"

  • great video but ust wondering when the posting for the 2008 cup will be added.

  • hmmmm Great run by these two. Space for 3rd. Gallic will run the cup right out. Big show!!

  • Such a Trojan warhorse Gallic, he's a real hero - hope he can give the Melb Cup a real shake, this run must rate reasonably highly despite having occurred in Adelaide!

Loading...
Alert icon
0 / 00Unsaved Playlist Return to active list
    1. Your queue is empty. Add videos to your queue using this button:
      or sign in to load a different list.
    Loading...Loading...Saving...
    • Clear all videos from this list
    • Learn more