Faster Heat of the Boys 4X400 Meter Relay.
Results conisisting of Schools placed from first to last (Indivduals in order (Grade), Seed Time entering the Race) & Official Race Time.
**1. Alexandria (Consisting of 1. Michael Huss (12), 2. Ben Vickstrom (12), 3. Felix Coleman (12), & 4. Dan Gorghuber (12), 3:28.03) 3:26.67 (Scoring 10 Points)**
*2. Little Falls (Consisting of 1. Luke Pennington (11), 2. Derek Toso (11), 3. Devin Okerman (12), & 4. Elliot Kohler (12), 3:26.86) 3:28.06 (Scoring 8 Points)*
*3. Monticello (Consisting of 1. Sam Johnson (9), 2. Phil LaVallee (11), 3. Austin Link (11), & 4. Cyrus Mason (12), 3:29.88) 3:29.63 (Scoring 6 Points)*
*4. Moorhead (Consisting of 1. Erik Bye (11), 2. Nick Geraghty (12), 3. Jared Widner (12), & 4. Jacob Geraghty (11), 3:30.00) 3:31.64 (Scoring 5 Points)*
*5. Bemidji (Consisting of 1. Alex "Schoney" Schoneberger (12), 2. Cole Bardwell (12), 3. Isak Sommer (10), & 4. John Buckanaga (12), 3:28.57) 3:32.36 (Scoring 4 Points)*
*6. Sartell-St. Stephen (Consisting of 1. Matt Davis (11), 2. Sean Mann (12), 3. Kjell Mann (12), & 4. Isaac Siekawitch (11), 3:31.63) 3:34.26 (Scoring 3 Ponits)*
*7. ROCORI (Consisting of 1. Mark Pederson (12), 2. Brandon Overman (10), 3. Ryan Tong (10), & 4. Jake Huber (10), 3:34.35) 3:36.36 (Scoring 2 Points)*
*8. Fergus Falls (Consisting of 1. Dominic Jones (11), 2. Hayden Zenner (11), 3. Nathan Cole (12), & 4. Zach Haus (11), 3:31.37) 3:39.60 (Scoring 1 Point)*
DNF - Becker (Consisting of 1. James Pollworth (12), 2. Nathan Nohner (12), 3. Cameron Cox (12), & 4. Josten Rositas (12), 3:29.59)
**Medalists & Automatic Class AA Qualifiers**
*Medalists*
dans a beast...
schlong800m 3 months ago