2004/11/27 Cupertino Cross Country Girls State Finals at Fresno (1 of 6)

Loading...

Sign in or sign up now!
Alert icon
Upgrade to the latest Flash Player for improved playback performance. Upgrade now or more info.
498 views
Loading...
Alert icon
Sign in or sign up now!
Alert icon

Uploaded by on Sep 28, 2009

http://www.dyestatcal.com/ATHLETICS/XC/2004/stateres.htm

3.1 miles @ Woodward Park, Fresno, California;

Team 9th: 271 Cupertino ( 19:54 1:39:27):-
1) 16) 48 CCS Julianne Hansen SO 19:04;
2) 21) 50 CCS Sumika Shiokawa FR 19:10;
3) 43) 46 CCS Kimberly Chew JR 19:46;
4) 90) 45 CCS Stacie Boyle SR 20:35;
5) 101) 51 CCS Lisa William SR 20:52;

6) (105) 47 CCS Melissa Gomez FR 20:57;
7) (151) 49 CCS Patrica Lu SO 22:30;


CCS Rank:-
1 San Lorenzo Valley (96:12) 53;
2 Half Moon Bay (98:13) 97.5;
3 Cupertino (99:27) 140;
4 St.Ignatius (99:26) 148;
5 Burlingame (100:02) 154;
6 Los Gatos (100:45) 159;
7 Aptos (100:28) 164;
8 Mitty (99:51) 168;
9 Monta Vista (102:05) 200;
10 Carmel (102:16) 209;
11 Castilleja (106:14) 278;
12 Los Altos (108:00) 308;
13 King's Academy (106:47) 323;

CA State Rank:-
1. 125 Ventura (18:33.0 92:44.8);
2. 224 Fountain Valley (18:48.3 94:01.1);
3. 316 Thousand Oaks (18:58.1 94:50.5);
4. 404 Murrieta Valley (19:09.2 95:45.7);
5. 418 Ayala (19:13.3 96:06.4);
6. 443 San Lorenzo Valley (19:14.0 96:09.8);
7. 463 College Park (19:16.6 96:22.6);
8. 548 Placer (19:16.5 96:22.4);
9. 584 Mater Dei (19:21.5 96:47.5);
10. 602 Maria Carrillo (19:23.7 96:58.5);
11. 621 Rancho Bernardo (19:19.6 96:37.8);
12. 656 Corona del Mar (19:23.5 96:57.1);
13. 661 Oak Park (19:27.9 97:19.4);
14. 678 Bishop O'Dowd (19:15.1 96:15.2);
15. 734 El Camino (19:31.3 97:36.1);
16. 743 Serrano (19:23.5 96:57.3);
17. 752 Royal (19:35.8 97:58.9);
18. 775 Buchanan (19:29.1 97:25.1);
19. 790 Brea Olinda (19:36.2 98:00.9);
20. 817 Half Moon Bay (19:38.4 98:11.6);
21. 834 Edison-SS (19:38.8 98:14.0);
22. 841 West Torrance (19:38.0 98:09.9);
23. 889 Dana Hills (19:43.0 98:34.6);
24. 890 Woodbridge (19:35.7 97:58.3);
25. 913 Lutheran (19:46.2 98:50.8);
26. 953 San Pedro HS (19:50.1 99:10.3);
27. 964 Westlake (19:45.7 98:48.3);
28. 965 Miramonte (19:44.0 98:39.8);
29. 974 Del Oro (19:46.8 98:53.6);
30. 993 Valley Center (19:44.9 98:44.4);
31. 1011 Birmingham (19:48.5 99:02.1);
32. 1032 Rosary (19:42.5 98:32.3);
33. 1043 Rim of the World (19:49.7 99:08.2);
34. 1061 Yucca Valley (19:52.1 99:20.2);
35. 1109 Cupertino (19:53.0 99:25.0);
36. 1180 Riverbank (19:56.8 99:43.8);
37. 1191 Burlingame (19:59.8 99:58.9);
38. 1191 Bonita (19:58.3 99:51.1);
39. 1212 Davis-Sr. (20:03.1 100:15.5);
40. 1232 St. Ignatius (19:52.8 99:24.0);
41. 1266 St. Francis-SJS (20:03.5 100:17.1);
42. 1285 Carondelet (20:03.2 100:15.6);
43. 1292 Aptos (20:05.0 100:24.8);
44. 1294 Campolindo (20:06.5 100:32.2);
45. 1306 Maranatha (20:07.6 100:38.0);
46. 1319 Nevada Union (20:07.3 100:36.5);
47. 1319 Los Gatos (20:08.5 100:42.4);
48. 1320 Harvard-Westlake (20:03.1 100:15.4);
49. 1321 Clovis (19:58.5 99:52.3);
50. 1337 Mitty (19:57.7 99:48.3);

Category:

Sports

Tags:

License:

Standard YouTube License

  • likes, 0 dislikes

Link to this comment:

Share to:
see all

All Comments (0)

Sign In or Sign Up now to post a comment!
Loading...

Alert icon
0 / 00Unsaved Playlist Return to active list
    1. Your queue is empty. Add videos to your queue using this button:
      or sign in to load a different list.
    Loading...Loading...Saving...
    • Clear all videos from this list
    • Learn more