1. Apr. 18, 2004: Heat 81 - Hornets 79
2. Nov. 19, 2004: Heat 107 - Jazz 105
3. Mar. 15, 2005: Heat 98 - Knicks 96
4. Feb. 12, 2006: Heat 100 - Pistons 98
5. Dec. 18, 2006: Heat 101 - Hornets 99
6. Dec. 22, 2007: Heat 104 - Jazz 102
7. Mar. 9, 2009: Heat 130 - Bulls 127
8. Nov. 14, 2009: Heat 81 - Nets 80
9. Dec. 28, 2011: Heat 96 - Bobcats 95
10. Dec. 30, 2011: Heat 103 - Timberwolves 101
This video does not include games he won with free throws or field goals he made with over 24 seconds remaining in a one possession game (in the 4th quarter)where his team trails by less than three points.
If they made one for Kobe Bryant, it would be like 6 hours long
bloodyalbo360 3 days ago
Great Video
3randeep 2 weeks ago
I liked #8 da best
8friedrich 1 month ago
ive been waiting for a vid like this.. thnks
kingsleysnetwork 1 month ago
nice vid bro
MrAlexicon 2 months ago