Targa Wrest Point Rally 2010
TS12 Woodbridge II Part 3/5
Featured Competitors:
0:08 515 Mair/Mair 05 Mitsubishi Evo IX
0:26 509 Garvie/Garvie 09 Mitsubishi Evo X
0:44 431 Robinson/Robinson 07 BMW Z4 M Coupe
1:06 377 Holland/Holland 96 Subaru Impreza STi
1:23 115 Kent/Krawczyk 71 Ford Falcon GT
1:40 516 Clarke/Wickham 08 Mitsubishi Evo X RS
1:57 131 Ralph/Pilven 71 BMW 2002
2:19 216 Bignold/Bignold 81 HDT Brock Commodore
2:38 510 Kennedy/Handley 08 Mazda MX5
2:56 108 Williams/Horsham 69 Datsun 240Z
3:14 130 Kent/Kent 65 Ford Mustang
3:35 504 Watson/Dwyer 04 Volkswagen Golf R32
3:53 355 Smith/Lloyd 95 Subaru Impreza WRX
4:10 433 Ford/Maher 07 Chevrolet Corvette Z06
4:28 223 Power/Power 79 Mazda RX7
4:49 228 Stuart/Herrod 73 Porsche 911 Carrera RS
5:08 302 Barker/Dillon 02 Holden Commodore Ute
5:26 338 Newton/Lemish 97 Mitsubishi Evo IV RS
5:41 363 VanEk/VanEk 00 Porsche GT3
5:59 506 Connolly/Connolly 06 Mitsubishi Evo IX
6:14 406 Leith/Taylor 06 Aston Martin Vantage
6:33 323 Mathias/Amaral 02 Nissan Skyline GT-R V-Spec II Nur.
6:49 508 Burrowes/Burrowes 08 Mitsubishi Evo X
7:05 335 Stevens/Ryan 99 Mitsubishi Evo VI
Link to this comment:
All Comments (0)