Popular channels on YouTube
100
Subscription preferences
Loading...
Loading...
Working...
MMDSworkshop
Recent uploads
Play
- Steve Bartel, Dropbox, Analytics at Dropbox 207 views | 7 months ago
- When Algorithms Go Wrong: How Product Design Can Save Algorithmic Limitations, DJ Patil 126 views | 8 months ago
- Communities, Spectral Clustering, and Random Walks, David Bindel, Cornell University 358 views | 9 months ago
- Hub Discovery in Large Correlation Networks, Alfred Hero, University of Michigan 114 views | 9 months ago
- Google Your Life: Learning Sensors Data, Dan Feldman, Massachusetts Institute of Technology 108 views | 9 months ago
- The Block Two-Level Erdos-Renyi (BTER) Graph Model, Ali Pinar, Sandia National Laboratories 107 views | 9 months ago
- Preprocessing, Multiphase Inference, and Massive Data in Theory and Practice, Alexander Blocker 82 views | 9 months ago
- The Pursuit of Low-dimensional Structures in High-dimensional Data, Yi Ma , Microsoft Research, Asia 794 views | 9 months ago
- Algorithms and Tools for Scalable Graph Analytics, Kamesh Madduri, Pennsylvania State University 142 views | 9 months ago
- Bootstrapping r-fold Tensor Data, Art Owen, Stanford University 97 views | 9 months ago
- SDD Solvers: Bridging the Gap Between Theory and Practice, Yiannis Koutis 153 views | 9 months ago
- Studying Model Asymptotics with Singular Learning Theory, Shaowei Lin 169 views | 9 months ago
-
View all
30+ items
Popular uploads
Play
- The Pursuit of Low-dimensional Structures in High-dimensional Data, Yi Ma , Microsoft Research, Asia 794 views | 9 months ago
- Scalable K-Means++, Bahman Bahmani, Stanford University 596 views | 9 months ago
- Nonnegative Matrix Factorizations for Clustering, Haesun Park, Georgia Institute of Technology 435 views | 10 months ago
- Probabilistic Hashing for Efficient Search and Learning on Massive Data, Ping Li, Cornell University 413 views | 9 months ago
- A Meta Path-Based Approach for Similarity Search and Mining, Jiawei Han, University of Illinois 378 views | 10 months ago
- Faster Learning for Massive Datasets, Alexander Gray, Georgia Institute of Technology 374 views | 10 months ago
- Communities, Spectral Clustering, and Random Walks, David Bindel, Cornell University 358 views | 9 months ago
- The Biological, Algorithmic and Computational Challenges of Systems Biology, Rick Stevens 356 views | 9 months ago
- Low Rank Approximation and Regression in Input Sparsity Time, David Woodruff, IBM Research, Almaden 341 views | 10 months ago
- A Geometric Analysis of Subspace Clustering with Outliers, Mahdi Soltanolkotabi, Stanford University 309 views | 9 months ago
- On Robust Regression Estimators in High-dimension, Noureddine El Karoui, University of California 296 views | 10 months ago
-
View all
30+ items