Hey, that's not exactly right... See below. I tried to divide the notes into measures of four beats each.
| A0(3 beats) A3 | A0 D3 D1(2 beats) |
| D1(3 beats) D3 | D1 D0 G3 D0 |
| D1 G3 D0 G3 | G1(4 beats) |
| (pause 2 beats) roll triplet G3-G2-G1# | G1 (4 beats) |
Oh, and the A3 is flatted. (It's a 'G natural'.)
John
JohnsFiddleLessons 1 year ago
Hey, that's not exactly right... See below. I tried to divide the notes into measures of four beats each.
| A0(3 beats) A3 | A0 D3 D1(2 beats) |
| D1(3 beats) D3 | D1 D0 G3 D0 |
| D1 G3 D0 G3 | G1(4 beats) |
| (pause 2 beats) roll triplet G3-G2-G1# | G1 (4 beats) |
Oh, and the A3 is flatted. (It's a 'G natural'.)
John
JohnsFiddleLessons 1 year ago